Experience unforgettable beach getaways with our exclusive Mombasa holiday packages. From pristine sandy shores to vibrant local culture, our packages offer the perfect blend of relaxation and adventure.
Explore the stunning beaches, indulge in water sports, and immerse yourself in the rich history of Mombasa. Our tailored packages cater to your preferences, whether you seek a romantic escape, a family-friendly adventure, or a solo retreat.
Discover the charm of Mombasa with our expertly crafted holiday packages.
2025 Mombasa SGR Holiday Packages
Accommodation (Meal Plan) | 3-Days 2-Nights | 4-Days 3-Nights | 5-Days 4-Nights | |
---|---|---|---|---|
Azul Margarita (FB) | Ksh 20,000 | Ksh 27,500 | Ksh 35,000 | |
Plaza Beach Hotel (HB) | Ksh 19,900 | Ksh 27,350 | Ksh 34,800 | |
North Coast Beach Hotel (FB) | Ksh 21,500 | Ksh 29,250 | Ksh 37,000 | |
Sun & Sand Beach Resort (FB) | Ksh 22,000 | Ksh 30,000 | Ksh 38,000 | |
Mombasa Continental Resort (HB) | Ksh 24,350 | Ksh 34,025 | Ksh 43,700 | |
Bahari Beach Hotel (HB) | Ksh 26,500 | Ksh 37,250 | Ksh 48,000 | |
Severin Sea Lodge (HB) | Ksh 31,000 | Ksh 44,000 | Ksh 57,000 | |
PrideInn Nyali (BB) | Ksh 16,000 | Ksh 21,500 | Ksh 27,000 | |
PrideInn Flamingo BR (AI) | Ksh 34,000 | Ksh 48,500 | Ksh 63,000 | |
PrideInn Paradise BR (HB) | Ksh 32,000 | Ksh 45,500 | Ksh 59,000 | |
Bamburi Beach Hotel (AI) | Ksh 39,000 | Ksh 56,000 | Ksh 73,000 | |
Sarova Whitesands (HB) | Ksh 36,000 | Ksh 51,500 | Ksh 67,000 | |
Voyager Beach Resort (AI) | Ksh 27,600 | Ksh 38,900 | Ksh 50,200 | |
Neptune Beach Resort (AI) | Ksh 30,200 | Ksh 42,800 | Ksh 55,400 | |
The Reef Hotel (HB) |
Rates are Inclusive of:
- Rates are per person sharing in a double/ twin room
- Accommodation in a Standard Room
- Meals as Indicated per Hotel
- Return Economy SGR Tickets (Subject to availability)
- Return SGR-Hotel Transfers
- Use and Access to hotel Facilities & amenities
Rates are Exclusive of:
- Tips & Gratuities
- Single room supplement
- Travel Insurance
- Private Transfers (Can be arranged on request)
- Self-sponsored activities
- Easter Period Supplement rate
- Anything/ Item/ activity not mentioned above