2024 Mt. Kenya Self Drive Holiday Packages
Accommodation Facilities | Per Person | Meal Plan | Valid Till | |
---|---|---|---|---|
Comfort Garden Sweet Waters | KES 6,800 | Bread & Breakfast | 31st Oct | |
Aberdare Prestige and Royal Cottages | KES 9,300 | Full Board | 20th Dec | |
Misty Mountain Lodge | KES 9,800 | Full Board | 20th Dec | |
Le Rustique | KES 10,300 | Bread & Breakfast | 20th Dec | |
Chaka Ranch | KES 10,800 | Full Board | 21st Dec | |
Kongoni Camp | KES 11,800 | Full Board | 20th Dec | |
Tafaria Castle | KES 12,300 | Full Board | 21st Dec | |
Naromoru River Lodge | KES 12,800 | Full Board | 1st Oct | |
Aberdare Country Club | KES 13,300 | Full Board | 30th Sep | |
The Are Lodge | KES 14,800 | Full Board | 30th Sep | |
Panari Resort Nyahururu | KES 15,800 | — | 21st Dec | |
Maiyan Villas | KES 17,800 | — | 1st Sep | |
Sweetwaters Serena Camp | KES 25,300 | — | 30th Sep | |
Fairmount Mount Kenya Safari Club | KES 27,300 | Half Board | 30th Sep | |
Jambo Mutara | KES — | Full Board | 1st Oct |
- Subject to tickets availability at the time of the booking.
- Flight fares are subject to change without prior notice
Package Inclusions
- Meals plan as per hotel option
- Rates are based on per-person sharing