Explore the stunning beauty of Naivasha, Elementaita, and Nakuru with our captivating holiday packages. Immerse yourself in the tranquility of Lake Naivasha’s shores, marvel at the pink flamingos at Lake Elementaita, and discover the vibrant wildlife of Lake Nakuru National Park.
Our packages offer diverse experiences, from thrilling game drives to serene boat rides, all while staying in comfortable accommodations. Witness the magic of the Great Rift Valley and its breathtaking landscapes.
Whether you’re a nature enthusiast, a photography lover, or a family seeking adventure, our Naivasha, Elementaita, and Nakuru holiday packages have something for everyone. Indulge in nature’s wonders, capture memorable moments, and create lasting memories in this picturesque region.
Book now to embark on a journey that combines relaxation, exploration, and the marvels of Kenya’s remarkable lakes and national parks.
2025 Lake Nakuru Package
Lake Nakuru | Rate | Valid Till |
---|---|---|
The Cliff | Â KES 28,000 | 31st May |
2025 Lake Nakuru Package Self Drive
Resort/Camp/Lodge Name | Per Person Sharing |
---|---|
Sopa Lodge | Â KES 40,000 |
Rates are Inclusive of:
- 3 Nights Accomodaton
- Meals on full board Basis
- Use of Hotel Facilities
Rates are Exclusive of:
- Travel Insuranceâ €
- Anything else not mentioned
Naivasha Self Drive
Hotel | Per Person Sharing | Single Occupancy | Meal Plan |
---|---|---|---|
Symphony Hotel | KES 4,500 | KES 6,500 | Half Board |
Eseriani the Hotel | KES 4,750 | KES 6,000 | Half Board |
The Nest Boutique Hotel | KES 6,250 | KES 9,000 | Half Board |
Panaroma Park Hotel | Â KES 7,500 | KES 9,000 | Half Board |
Eserianai the Resort | Â KES 7,500 | KES 10,000 | Half Board |
Blooming Suites | Â KES 7,500 | KES 12,500 | Half Board |
Burch’s Resort Naivasha | Â KES 8,000 | KES 12,500 | Half Board |
Lemaiyan Suites | Â KES 8,250 | KES 14,000 | Half Board |
Naivasha Kongoni Lodge | Â KES 9,750 | KES 15,500 | Half Board |
Lake Naivasha Resort | Â KES 11,000 | KES 16,500 | Half Board |
Sawela Lodge | Â KES 13,250 | KES 20,250 | Half Board |
The Great Rift valley Lodgr&Golf Resort | Â KES 14,000 | KES 20,500 | Full Board |
Enashipai Resort & Spa | Â KES 15,500 | KES 20,500 | Half Board |
Lake Naivasha Sopa Lodge | Â KES 16,250 | KES 23,250 | Full Board |
Lake Naivasha Country Club | Â KES 17,500 | KES 27,750 | Full Board |
Dove Nest Lodge | Â KES 13,500 | …. | Full Board |
Sweet Lake Resort | Â KES 17,500 | …. | Full Board |
peppercorn Resort | Â KES 18,000 | …. | Full Board |
Lake Naivasha Resort | Â KES 36,000 | …. | Full Board |
Great Rift Valley Lodge | Â KES 40,500 | …. | Full Board |
Simba Lodge | Â KES 40,000 | …. | Full Board |
Sawela Lodge | Â KES 45,100 | …. | Full Board |
Naivasha Kongoni Lodge | Â KES 45,700 | …. | Full Board |
- Valid all year round
Rates are Inclusive of:
- 3 Nights Accomodaton
- Meals on full board Basis
- Use of Hotel Facilities
Rates are Exclusive of:
- Travel Insuranceâ €
- Anything else not mentioned
2025 Lake Elementaita Package
Resort/Camp/Lodge Name | Per Person Sharing |
---|---|
Epashikino Resort and Spa | KES 18,500 |
Pelican Lodge | KES 22,000 |
Sirvile Lodge | KES 24,500 |
Lake Elementaita Pebbles and Spa | Â KES 24,500 |
 Sentrim Elementaita |  KES 10,400 |
 Lake Elementaita Mountain Lodge |  KES 50,000 |
Rates are Inclusive of:
- 3 Nights Accomodaton
- Meals on full board Basis
- Use of Hotel Facilities
Rates are Exclusive of:
- Travel Insuranceâ €
- Anything else not mentioned