Month | Departure Dates |
---|---|
January 2024 | JAN 5 – 7, JAN 12 – 14, JAN 19 – 21, JAN 26 – 28 |
February 2024 | FEB 2 – 4, FEB 9 – 11, FEB 16 – 18, FEB 23 – 25 |
March 2024 | MARCH 1 – 3, MARCH 8 – 10, MARCH 15 – 17, MARCH 22 – 24, MARCH 29 – 31 |
April 2024 | APRIL 5 – 7, APRIL 12 – 14, APRIL 19 – 21, APRIL 26 – 28 |
June 2024 | JUNE 7 – 9, JUNE 14 – 16, JUNE 21 – 23 |
September 2024 | SEPT 20 – 22, SEPT 27- 29 |
October 2024 | OCT 4 – 6, OCT 11 – 13, OCT 18 – 20, OCT 25 – 27 |
December 2024 | DEC 13 – 15, DEC 20 – 22 |
RESIDENT (KSH) Per Person
- SINGLE Ksh 55,000
- DOUBLE / TWIN Ksh 45,000 per person
- TRIPLE Ksh 42,000 per person
NON-RESIDENT(USD) Per person
- SINGLE $600
- DOUBLE / TWIN $500 per person
- TRIPLE Ksh $470 per person
Children between 3 – 11 years will pay 75% of the adult rate.
Vehicle departs with min 5pax
Package includes;
- Return transportation in a Landcruiser Jeep
- Services of a professional English-Speaking driver guide
- All shared game drives
- All meals on a full board basis and
- Accommodation
Package Excludes;
- Gratuities
- Drinks
- Park Fees Jan to June ($200 & Ksh 3,000) & July to Dec ($400 & Ksh 6,000) Per Adult